IBPS Clerk Prelims 2025 - Expected Cut Off
Categorised by Expected Performance Range (Out of 100)
Note: These are expected cut-offs and not exact scores. The figures provided are based on predictions and analysis of previous trends and may vary from the actual results.
High Cut Off States
| State / UT | Expected Cut Off (UR) |
|---|---|
| Assam | 81 - 86 |
| Haryana | 81 - 86 |
| Jammu & Kashmir | 82 - 87 |
| Jharkhand | 81 - 86 |
| Odisha | 82 - 87 |
| Uttarakhand | 82 - 86 |
| West Bengal | 80 - 85 |
| Rajasthan | 80 - 85 |
Medium Cut Off States
| State / UT | Expected Cut Off (UR) |
|---|---|
| Andhra Pradesh | 74 - 79 |
| Bihar | 73 - 78 |
| Chhattisgarh | 77 - 82 |
| Chandigarh | 78 - 83 |
| Delhi | 74 - 78 |
| Himachal Pradesh | 78 - 83 |
| Kerala | 78 - 83 |
| Madhya Pradesh | 77 - 80 |
| Maharashtra | 72 - 77 |
| Punjab | 78 - 82 |
| Tripura | 75 - 80 |
| Uttar Pradesh | 76 - 80 |
| Telangana | 68 - 72 |
Low Cut Off States
| State / UT | Expected Cut Off (UR) |
|---|---|
| Andaman & Nicobar | 52 - 57 |
| Arunachal Pradesh | 70 - 76 |
| Dadra & Nagar Haveli and Daman & Diu | 55 - 60 |
| Goa | 49 - 54 |
| Gujarat | 70 - 75 |
| Karnataka | 63 - 68 |
| Ladakh | 69 - 75 |
| Lakshadweep | 70 - 75 |
| Manipur | 47 - 51 |
| Meghalaya | 52 - 56 |
| Mizoram | 55 - 60 |
| Nagaland | 52 - 57 |
| Puducherry | 68 - 73 |
| Sikkim | 45 - 50 |
| Tamil Nadu | 65 - 70 |
Comments
Post a Comment